M.D.(Green)
Ideal for Medium Duty Suction & Delivery of water for irrigation purpose in agriculture, saline water, light acids, alkalies and other chemicals except solvents.

Specifications:
| Nominal Size | Diameter | Bending Radius | Pressure (at 30°C) | Standard Lengths | |||
| Inches | mm | ID mm | OD mm | mm | Working kg/cm² | Bursting kg/cm² | mtrs. |
| ¾ | 20 | 19.0 ± 0.5 | 23.6 ± 1.0 | 45 | 7 | 24 | 30/50 |
| 1 | 25 | 25.4 ± 0.5 | 30.0 ± 1.0 | 55 | 7 | 23 | 30/50 |
| 1¼ | 30 | 31.8 ± 0.5 | 36.8 ± 1.0 | 75 | 6.5 | 20 | 30/50 |
| 1½ | 40 | 38.0 ± 0.5 | 43.3 ± 1.0 | 95 | 5 | 16 | 30/50 |
| 2 | 50 | 50.8 ± 0.5 | 57.8 ± 1.5 | 122 | 4 | 16 | 30/45/50 |
| 2½ | 65 | 63.5 ± 1.0 | 72.0 ± 1.5 | 160 | 4 | 16 | 30/45 |
| 3 | 75 | 76.2 ± 1.0 | 85.0 ± 1.5 | 272 | 3.5 | 15 | 30/36 |
| 4 | 100 | 101.2 ± 1.0 | 112.2 ± 2.0 | 290 | 3.5 | 11 | 15/18/30 |

